Status | 已发表Published |
Title | Finding the reviews on yelp that actually matter to me: Innovative approach of improving recommender systems |
Creator | |
Date Issued | 2020-10-01 |
Source Publication | International Journal of Hospitality Management
![]() |
ISSN | 0278-4319 |
Volume | 91 |
Abstract | As many readers struggle with massive textual information on review websites, developing optimized recommender systems that assist readers in identifying relevant reviews is critical. The present study aims to explore and predict the relationship between a reviewer's evaluation of distinct attributes (i.e., importance and sentiment of a restaurant aspect) and overall satisfaction (i.e., generic numerical rating of a restaurant). Latent Aspect Rating Analysis is modified to achieve the goal. The study identifies five restaurant attributes: food & drinks, customer service, dining atmosphere, restaurant value, and location. Restaurant value contributes most from the importance perspective and food & drinks contributes most from the sentiment perspective. Restaurant value ranks the first as the overall satisfaction of attributes (i.e., combination of importance and sentiment). Accordingly, the present study suggests a supplement of the “dynamic” recommender systems. This study offers scholars and practitioners a refined approach to analyze wealthy review content. |
Keyword | Latent aspect rating analysis (LARA) Machine learning Natural language processing (NLP) Recommender systems Yelp |
DOI | 10.1016/j.ijhm.2020.102697 |
URL | View source |
Indexed By | SSCI |
Language | 英语English |
WOS Research Area | Social Sciences - Other Topics |
WOS Subject | Hospitality, Leisure, Sport & Tourism |
WOS ID | WOS:000585744300052 |
Scopus ID | 2-s2.0-85092368922 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6142 |
Collection | School of Culture and Creativity |
Corresponding Author | Tang, Liang |
Affiliation | 1.Department of Apparel,Events,and Hospitality Management,College of Human Sciences,Iowa State University,Ames,50010,United States 2.Department of Marketing and Tourism Management,College of Business Administration,Capital University of Economics and Business,Beijing,100070,China 3.Hospitality & Tourism Management,Pamplin College of Business,Virginia Tech,Blacksburg,24061,United States 4.Culture,Creativity and Management,Division of Culture and Creativity,BNU-HKBU United International College,Zhuhai,519085,China |
Recommended Citation GB/T 7714 | Luo, Yi,Tang, Liang,Kim, Eojinaet al. Finding the reviews on yelp that actually matter to me: Innovative approach of improving recommender systems[J]. International Journal of Hospitality Management, 2020, 91. |
APA | Luo, Yi, Tang, Liang, Kim, Eojina, & Wang, Xi. (2020). Finding the reviews on yelp that actually matter to me: Innovative approach of improving recommender systems. International Journal of Hospitality Management, 91. |
MLA | Luo, Yi,et al."Finding the reviews on yelp that actually matter to me: Innovative approach of improving recommender systems". International Journal of Hospitality Management 91(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment