Title | Motion recovery for uncalibrated turntable sequences using silhouettes and a single point |
Creator | |
Date Issued | 2008 |
Conference Name | 10th International Conference on Advanced Concepts for Intelligent Vision Systems, ACIVS 2008 |
Source Publication | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics)
![]() |
ISSN | 0302-9743 |
Volume | 5259 LNCS |
Pages | 796-807 |
Conference Date | 2008.10.20-2008,10.24 |
Conference Place | Juan les Pins |
Country | FRANCE |
Abstract | This paper addresses the problem of self-calibration and motion recovery for turntable sequences. Previous works exploited silhouette correspondences induced by epipolar tangencies to estimate the image invariants under turntable motion and recover the epipolar geometry. These approaches, however, require the camera intrinsics in order to obtain an Euclidean motion, and a dense sequence is required to provide a precise initialization of the image invariants. This paper proposes a novel approach to estimate the camera intrinsics, the image invariants and the rotation angles from a sparse turntable sequence. The silhouettes and a single point correspondence are extracted from the image sequence. The point traces out a conic in the sequence, from which the fixed entities (i.e., the image of the rotation axis, the horizon, the vanishing point of the coordinates, the circular points and a scalar) can be recovered given a simple initialization of the camera intrinsic matrix. The rotation angles are then recovered by estimating the epipoles that minimize the transfer errors of the outer epipolar tangents to the silhouettes for each pair of images. The camera intrinsics can be further refined by the above optimization. Based on a given range of the initial focal length, a robust method is proposed to give the best estimate of the camera intrinsics, the image invariants, the full camera positions and orientations, and hence a Euclidean reconstruction. Experimental results demonstrate the simplicity of this approach and the accuracy in the estimated motion and reconstruction. © 2008 Springer Berlin Heidelberg. |
DOI | 10.1007/978-3-540-88458-3_72 |
URL | View source |
Indexed By | CPCI-S |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Artificial IntelligenceComputer Science, Information SystemsComputer Science, Theory & Methods |
WOS ID | WOS:000262163800072 |
Scopus ID | 2-s2.0-57049164841 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6661 |
Collection | Faculty of Science and Technology |
Affiliation | 1.Dept. of Computer Science,United International College,28, Jinfeng Road,Tangjiawan, Zhuhai, Guangdong,China 2.Dept. Video Processing and Analysis,Philips Research Laboratories,High Tech Campus 36,Eindhoven 5656 AE,Netherlands 3.Dept. of Computer Science,University of Hong Kong,Pokfulam Road,Hong Kong,Hong Kong |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Zhang, Hui,Shao, Ling,Wong, Kwan Yee K. Motion recovery for uncalibrated turntable sequences using silhouettes and a single point[C], 2008: 796-807. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment