Status | 已发表Published |
Title | The chaotic video surveillance in mobile camera sensor networks: Improving the efficiency and security |
Creator | |
Date Issued | 2017 |
Source Publication | Ad-Hoc and Sensor Wireless Networks
![]() |
ISSN | 1551-9899 |
Volume | 37Issue:1-4Pages:95-115 |
Abstract | Recent years have witnessed the rapid development of camera sensor applications. Sensors and cameras are deployed everywhere. However, there are several problems in traditional camera sensor surveillance applications. First, the positions of the camera sensors are fixed so that the surveillance range is limited. Second, there is a potential security issue since criminal suspects can make an on-the-spot investigation in advance and then circumvent the surveillance area while committing criminal activities. To solve these problems, we introduced a mobile video surveillance method in this paper, which can not only extend the monitoring range, but also improve the security. We firstly design a Stadia Ant Colony Algorithm (SACA) to improve the surveillance efficiency. Based on this algorithm, a Chaotic Path Planning Algorithm (CPPA) is designed to make the moving paths of camera sensors unpredictable, which ensures the security of surveillance. Moreover, a prototype system with mobile cameras is implemented. Extensive simulation experiments validate the effectiveness of the proposed method which is an improvement of existed fixed surveillance systems. |
Keyword | Chaotic path planning algorithm Mobile camera sensors Randomness Surveillance security The stadia ant colony algorithm Video surveillance |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Telecommunications |
WOS ID | WOS:000410882900005 |
Scopus ID | 2-s2.0-85028562162 |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7247 |
Collection | Research outside affiliated institution |
Corresponding Author | Tian, Hui |
Affiliation | 1.Department of Computer Science and Technology, Huaqiao University, Xiamen, 361021, China 2.Software School, Xiamen University, Xiamen, 361005, China 3.School of Information Technology, Deakin University, 3125, Australia 4.School of Computer and Software, Nanjing University of Information Science and Technology, Nanjing, 210044, China |
Recommended Citation GB/T 7714 | Wang, Tian,Wang, Wenhua,Lai, Yongxuanet al. The chaotic video surveillance in mobile camera sensor networks: Improving the efficiency and security[J]. Ad-Hoc and Sensor Wireless Networks, 2017, 37(1-4): 95-115. |
APA | Wang, Tian., Wang, Wenhua., Lai, Yongxuan., Wen, Sheng., Tian, Hui., .. & Wang, Baowei. (2017). The chaotic video surveillance in mobile camera sensor networks: Improving the efficiency and security. Ad-Hoc and Sensor Wireless Networks, 37(1-4), 95-115. |
MLA | Wang, Tian,et al."The chaotic video surveillance in mobile camera sensor networks: Improving the efficiency and security". Ad-Hoc and Sensor Wireless Networks 37.1-4(2017): 95-115. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment