Title | Core-sample analysis of developmental traces: A neo-Piagetian study of M-capacity tasks |
Creator | |
Thesis Advisor | Pascual-Leone, Juan |
Date Issued | 1994-06 |
Degree Grantor | York University (Canada) |
Place of Conferral | Toronto, Canada |
Degree Name | Master of Arts |
Degree Discipline | Psychology |
Abstract | In a recent study (Pascual-Leone, Baillargeon, Lee, &Ho, 1991), the growth of performance scores in four M-tasks of Pascual-Leone showed only uncertain traces of steps with age corresponding to the theory-predicted stages. The present study is an attempt to investigate more deeply the same data in a theory-guided manner, by selecting a core-sample of subjects from the original grand sample, hoping to facilitate emergence of the predicted developmental growth of M-task performance level in the manner of a stage-bound step function. Other positive contributions of this thesis, would be twofold: (1) Introduce a methodology of Categorical Data Analysis (or Contingency Table M-Analysis (CTM analysis)), never before used in Developmental analysis, that can unambiguously decide whether step functions are found in children's developmental performance, in any task. (2) Evaluate, using the same analytical tools, which are the relations of relative difficulty that exist among the tasks, and between each of the tasks and the theoretically predicted developmental M-growth step function. The CTM analysis results obtained allow us to claim that the data are not inconsistent with the step function M prediction. Moreover, when the contingency tables are examined in their inter-relations in search of transitivity of equivalence or implication transitivity holds over the whole set of tasks. The fact that transitivity holds in these relations across tests suggests that all the tests share the semantic features (sources of variance) over which the relations are tacitly defined. This finding is consistent with the theory because all these tests are designed to be M-capacity estimators. |
Pages | 290 |
URL | View source |
Language | 英语English |
Document Type | Thesis/Dissertation |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/8150 |
Collection | Research outside affiliated institution Faculty of Science and Technology |
Affiliation | York University (Canada) |
Recommended Citation GB/T 7714 | Ho, Ghee Wee. Core-sample analysis of developmental traces: A neo-Piagetian study of M-capacity tasks. 1994. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment