Status | 已发表Published |
Title | Financial development and growth: A clustering and causality analysis |
Creator | |
Date Issued | 2013 |
Source Publication | Journal of International Trade and Economic Development
![]() |
ISSN | 0963-8199 |
Volume | 22Issue:3Pages:430-453 |
Abstract | This article examines the relationship between financial development and economic growth in a sample of 69 countries. A regime switching panel vector autoregression model is specified to detect directional changes in finance-growth causality and potential time variation of such causality patterns. In addition, a clustering analysis is performed to identify the presence of convergence clubs based on data properties. The findings show that most countries have switching between two states: one way causality from growth to financial development but not the other way round, and coexistence of bi-directional causality. Poorer countries are represented by a system with stable steady state while the clusters of advanced economies tend to exhibit multiple steady states. The clustering results map closely the degree of financial openness, and the cultural and geographical proximities of member countries. © 2013 Copyright Taylor and Francis Group, LLC. |
Keyword | economic growth financial development Granger causality panel vector autoregression regime switching |
DOI | 10.1080/09638199.2011.570364 |
URL | View source |
Indexed By | SSCI |
Language | 英语English |
WOS Research Area | Business & Economics |
WOS Subject | Economics |
WOS ID | WOS:000318782400005 |
Scopus ID | 2-s2.0-84877864975 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/8429 |
Collection | Research outside affiliated institution |
Corresponding Author | Fung, Michael K. |
Affiliation | 1.Financial Secretary's Office, Economic Analysis Division, HKSAR Government, Hong Kong, Hong Kong, China 2.Hong Kong Polytechnic University, Hong Kong, China |
Recommended Citation GB/T 7714 | Chow, William W.,Fung, Michael K. Financial development and growth: A clustering and causality analysis[J]. Journal of International Trade and Economic Development, 2013, 22(3): 430-453. |
APA | Chow, William W., & Fung, Michael K. (2013). Financial development and growth: A clustering and causality analysis. Journal of International Trade and Economic Development, 22(3), 430-453. |
MLA | Chow, William W.,et al."Financial development and growth: A clustering and causality analysis". Journal of International Trade and Economic Development 22.3(2013): 430-453. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment