Status | 已发表Published |
Title | Language-familiarity effect on voice recognition by blind listeners |
Creator | |
Date Issued | 2021-05 |
Source Publication | JASA Express Letters
![]() |
ISSN | 2691-1191 |
Volume | 1Issue:5 |
Abstract | The current study compared the language-familiarity effect on voice recognition by blind listeners and sighted individuals. Both groups performed better on the recognition of native voices than nonnative voices, but the language-familiarity effect is smaller in the blind than in the sighted group, with blind individuals performing better than their sighted counterparts only on the recognition of nonnative voices. Furthermore, recognition of native and nonnative voices was significantly correlated only in the blind group. These results indicate that language familiarity affects voice recognition by blind listeners, who differ to some extent from their sighted counterparts in the use of linguistic and nonlinguistic features during voice recognition. |
Keyword | Musical Experience Speech Pitch Discrimination Identification Superiority Talkers Race |
DOI | 10.1121/10.0004848 |
URL | View source |
Indexed By | ESCI |
WOS Research Area | Acoustics ; Audiology & Speech-Language Pathology |
WOS Subject | Acoustics ; Audiology & Speech-Language Pathology |
WOS ID | WOS:000647176500001 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/9051 |
Collection | Faculty of Science and Technology |
Corresponding Author | Zhou, Hong |
Affiliation | 1.Beijing Language & Culture Univ, Beijing Adv Innovat Ctr Language Resources, Beijing 100083, Peoples R China 2.Beijing Language & Culture Univ, Coll Adv Chinese Training, Beijing 100083, Peoples R China 3.BNU HKBU United Int Coll, Div Sci & Technol, Zhuhai 519085, Guangdong, Peoples R China 4.Shanghai Univ Finance & Econ, Int Cultural Exchange Sch, Shanghai 200433, Peoples R China 5.Univ Minnesota, Dept Speech Language Hearing Sci, Minneapolis, MN 55455 USA 6.Univ Minnesota, Ctr Neurobehav Dev, Minneapolis, MN 55455 USA 7.Beijing Normal Univ, State Key Lab Cognit Neurosci & Learning, Beijing 100875, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Linjun,Li, Yu,Zhou, Honget al. Language-familiarity effect on voice recognition by blind listeners[J]. JASA Express Letters, 2021, 1(5). |
APA | Zhang, Linjun, Li, Yu, Zhou, Hong, Zhang, Yang, & Shu, Hua. (2021). Language-familiarity effect on voice recognition by blind listeners. JASA Express Letters, 1(5). |
MLA | Zhang, Linjun,et al."Language-familiarity effect on voice recognition by blind listeners". JASA Express Letters 1.5(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment