Status | 已发表Published |
Title | Combinatorial resources auction in decentralized edge-thing systems using blockchain and differential privacy |
Creator | |
Date Issued | 2022 |
Source Publication | Information Sciences
![]() |
ISSN | 0020-0255 |
Volume | 607Pages:211-229 |
Abstract | With the continuous expansion of Internet of Things (IoT) devices, edge computing mode has emerged in recent years to overcome the shortcomings of traditional cloud computing mode, such as high delay, network congestion, and large resource consumption. Thus, edge-thing systems will replace the classic cloud-thing/cloud-edge-thing systems and become mainstream gradually, where IoT devices can offload their tasks to neighboring edge nodes. A common problem is how to utilize edge computing resources. For the sake of fairness, double auction can be used in the edge-thing system to achieve an effective resource allocation and pricing mechanism. Due to the lack of third-party management agencies and mutual distrust between nodes, in our edge-thing systems, we introduce blockchains to prevent malicious nodes from tampering with transaction records and smart contracts to act as an auctioneer to realize resources auction. Since the auction results stored in this blockchain-based system are transparent, they are threatened with inference attacks. Thus in this paper, we design a differentially private combinatorial double auction mechanism by exploring the exponential mechanism such that maximizing the revenue of edge computing platform, in which each IoT device requests a resource bundle and edge nodes compete with each other to provide resources. It can not only guarantee approximate truthfulness and high revenue, but also ensure privacy security. Through necessary theoretical analysis and numerical simulations, the effectiveness of our proposed mechanisms can be validated. |
Keyword | Internet of Things Blockchain Smart contract Edge-thing system Combinatorial auction Truthfulness Revenue Differential privacy |
DOI | 10.1016/j.ins.2022.05.128 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Information Systems |
WOS ID | WOS:000817892200012 |
Scopus ID | 2-s2.0-85131464106 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/9489 |
Collection | Faculty of Science and Technology |
Corresponding Author | Ding, Xingjian |
Affiliation | 1.Advanced Institute of Natural Sciences, Beijing Normal University, Zhuhai 519087, China 2.Guangdong Key Lab of AI and Multi-Modal Data Processing, BNU-HKBU United International College, Zhuhai 519087, China 3.Faculty of Information Technology, Beijing University of Technology, Beijing 100124, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Guo, Jianxiong,Ding, Xingjian,Wang, Tianet al. Combinatorial resources auction in decentralized edge-thing systems using blockchain and differential privacy[J]. Information Sciences, 2022, 607: 211-229. |
APA | Guo, Jianxiong, Ding, Xingjian, Wang, Tian, & Jia, Weijia. (2022). Combinatorial resources auction in decentralized edge-thing systems using blockchain and differential privacy. Information Sciences, 607, 211-229. |
MLA | Guo, Jianxiong,et al."Combinatorial resources auction in decentralized edge-thing systems using blockchain and differential privacy". Information Sciences 607(2022): 211-229. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment